<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The StreetSmartVAR Blog</title>
	<link>http://thestreetsmartvar.com</link>
	<description>Welcome to our Blog. This Blog has been developed to share our more than 18 years of experience marketing and selling technology products and services. The Blog covers all aspects of marketing and sales with a particular focus on integrating sales with social media.</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:54:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>MSP 5 Forces Analysis: Threat of Entry &amp; Capital Requirements</title>
		<description><![CDATA[This is the third in a series of blog posts meant to apply Michael Porter’s 5 Forces Analysis to the IT Managed Services Provider (MSP) industry. The post is meant to delve into Capital Requirements as a factor in creating Barriers to Entry for new firms to join the industry. According to Porter, below is [...]]]></description>
		<link>http://thestreetsmartvar.com/business-management/msp-5-forces-analysis-threat-of-entry-capital-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msp-5-forces-analysis-threat-of-entry-capital-requirements</link>
			</item>
	<item>
		<title>MSP 5 Forces Analysis: Threat of Entry &amp; Product Differentiation</title>
		<description><![CDATA[This is the second in a series of blog posts meant to apply Michael Porter’s 5 Forces Analysis to the IT Managed Services Provider (MSP) industry. The post is meant to delve into Product Differentiation as a factor in creating Barriers to Entry for new firms to join the industry. According to Porter, below is [...]]]></description>
		<link>http://thestreetsmartvar.com/business-management/msp-5-forces-analysis-threat-of-entry-product-differentiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msp-5-forces-analysis-threat-of-entry-product-differentiation</link>
			</item>
	<item>
		<title>Disappointment: 60% Chance, Recently Hired Sales Reps Won’t Add to Bottom-line in 2012</title>
		<description><![CDATA[If you are an executive responsible for sales or hiring sales reps, you may want to sit down for this. In a 2011 study by CSO Insights, they state that “there is a 60% percent chance they (recently hired sales reps) won’t add to you bottom line in this year”. According to the study, “the [...]]]></description>
		<link>http://thestreetsmartvar.com/sales/disappointment-60-chance-recently-hired-sales-reps-won%e2%80%99t-add-to-bottom-line-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disappointment-60-chance-recently-hired-sales-reps-won%25e2%2580%2599t-add-to-bottom-line-in-2012</link>
			</item>
	<item>
		<title>MSP 5 Forces Analysis: Threat of Entry</title>
		<description><![CDATA[This is the first in a series of blog posts meant to apply Michael Porter’s 5 Forces Analysis to the IT Managed Services Provider (MSP) industry. Porter&#8217;s five forces analysis is a framework for industry analysis and business strategy development formed by Michael E. Porter of Harvard Business School in 1979. It draws upon industrial [...]]]></description>
		<link>http://thestreetsmartvar.com/business-management/msp-5-forces-analysis-threat-of-entry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msp-5-forces-analysis-threat-of-entry</link>
			</item>
	<item>
		<title>Did Oracle’s Bad 4th Quarter Reveal a Secret that Will Help Your Sales in 2012?</title>
		<description><![CDATA[I like to see the silver lining in things because I feel that no matter how bad things look there is always a lesson to learn. So when I read an article by Larry Walsh of Channelnomics I realized that Larry had made a great observation regarding Oracle’s bad 4th quarter report and potentially a [...]]]></description>
		<link>http://thestreetsmartvar.com/sales/did-oracle%e2%80%99s-bad-4th-quarter-actually-reveal-a-secret-to-your-success-in-sales-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-oracle%25e2%2580%2599s-bad-4th-quarter-actually-reveal-a-secret-to-your-success-in-sales-for-2013</link>
			</item>
	<item>
		<title>[Video Training] How to Create an Insanely Effective Marketing Campaign</title>
		<description><![CDATA[We wrote and conducted this live webinar for MSPtv. It garnered lots of attention and great feedback. [Scroll down to view the video] Here are what some viewers said: &#8220;I watched your webinar today on MSPtv and really gained some useful insight and how to determine which customers to seek out.  I spent most of my [...]]]></description>
		<link>http://thestreetsmartvar.com/marketing/video-marketing-campaigns-that-generate-consistent-and-qualified-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-marketing-campaigns-that-generate-consistent-and-qualified-leads</link>
			</item>
	<item>
		<title>[Video] Developing the Perfect Sales Pitch</title>
		<description><![CDATA[This video was originally done for MSPtv and was titled &#8221; Preparing a Business Continuity Pitch for Various Vertical Markets&#8221;.  However, it is really a great explaination on &#8220;developing the perfect sales pitch&#8221;. [Scroll down to view the video] Here&#8217; what others had to say about the content: &#8220;I found the presentation today to be [...]]]></description>
		<link>http://thestreetsmartvar.com/sales/video-developing-the-perfect-sales-pitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-developing-the-perfect-sales-pitch</link>
			</item>
	<item>
		<title>How to Double Technology Sales in 6-to-12 Months, Part 2 of 3</title>
		<description><![CDATA[In this 2nd part of a 3 part series, I am going to discuss a set of processes for increasing sales by 25%, 50%, and even 100%. At StreetSmartVAR, we have fined tuned and perfected these methods. As of matter of fact, we are so sure of its success that when we perform it for [...]]]></description>
		<link>http://thestreetsmartvar.com/marketing/how-to-double-technology-sales-in-6-to-12-months-part-2-of-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-double-technology-sales-in-6-to-12-months-part-2-of-3</link>
			</item>
	<item>
		<title>Pricing: Are You Penetrating or Skimming the Cream?</title>
		<description><![CDATA[Few decisions that marketers make influence customer behaviors as much as pricing. That is why it is essential that price levels be set in a way that supports and advances the broader marketing objectives of the firm. When Microsoft dropped prices on its Windows operating system by as much as 40 percent in 2009, the [...]]]></description>
		<link>http://thestreetsmartvar.com/marketing/pricing-are-you-penetrating-or-skimming-the-cream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pricing-are-you-penetrating-or-skimming-the-cream</link>
			</item>
	<item>
		<title>VMs Will Slow in the Enterprise, Grow in the Cloud</title>
		<description><![CDATA[Early this year, Gartner had a new report on the adoption of virtualization adoption which has some very interesting forecasts in it. Virtualization (P2V) of existing hardware based compute resources is moving at a very rapid pace. From the title, you can see that Gartner is projecting a couple of macro trends: 1) Now that [...]]]></description>
		<link>http://thestreetsmartvar.com/sales/vms-will-slow-in-the-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vms-will-slow-in-the-enterprise</link>
			</item>
</channel>
</rss>

